Replays are dynamic presentations of actual past auctions. They are presented from an issuer's perspective.
To view any of our replays, you must be registered with Grant Street Group. Please contact us at (412) 391-5555 ext. 370 if you have questions or experience technical difficulties.
Click on the issuer name to view the replay. You may sort replays by clicking on each column header.
| Issuer | Amount | Site | Year | Features | ![]() |
|---|---|---|---|---|---|
| City and County of Denver | $ 50,650,000 | MuniAuction | 2012 | TMR, Rank | |
| Village of Arlington Heights | $ 9,995,000 | SpeerAuction | 2012 | TMR, Rank | |
| The City of Lincoln | $ 8,200,000 | AICauction | 2011 | TMR, Rank | |
| County of Lehigh | $ 35,000,000 | MuniAuction | 2011 | TMR, Rank | |
| Borough of Littlestown | $ 4,540,000 | MuniAuction | 2011 | TMR, Rank | |
| County of Middlesex | $ 47,440,000 | MuniAuction | 2011 | TMR, Rank, NIC | |
| Mt. Lebanon School District | $ 10,715,000 | MuniAuction | 2011 | TMR, Rank | |
| Town of Newtown | $ 14,020,000 | MuniAuction | 2011 | TMR, Rank | |
| Township of Princeton | $ 6,600,000 | MuniAuction | 2011 | TMR, Rank | |
| The Board of Education of the Borough of Ringwood | $ 11,195,000 | MuniAuction | 2011 | TMR, Rank, NIC | |
| School District Number 10 | $ 7,210,000 | MuniAuction | 2011 | TMR, Rank | |
| University of Alaska | $ 49,230,000 | MuniAuction | 2011 | TMR, Rank | |
| Township of Lower Makefield | $ 8,255,000 | PFMauction | 2011 | TMR, Rank | |
| School District of Springfield Township | $ 9,395,000 | PFMauction | 2011 | TMR, Rank | |
| Township of Upper Dublin | $ 5,915,000 | PFMauction | 2011 | TMR, Rank | |
| Village of Arlington Heights | $ 10,000,000 | SpeerAuction | 2011 | TMR, Rank | |
| City of Aurora | $ 9,660,000 | SpeerAuction | 2011 | TMR, Rank | |
| Batavia Park District | $ 3,175,000 | SpeerAuction | 2011 | TMR, Rank | |
| Campton Township | $ 4,465,000 | SpeerAuction | 2011 | TMR, Rank | |
| Community Consolidated School District No. 65 (Evanston/Skokie) | $ 12,000,000 | SpeerAuction | 2011 | TMR, Rank | |
| City of Charleston | $ 6,210,000 | SpeerAuction | 2011 | TMR, Rank | |
| Darien Park District | $ 6,735,000 | SpeerAuction | 2011 | TMR, Rank | |
| Decatur Park District | $ 3,800,000 | SpeerAuction | 2011 | TMR, Rank | |
| Decatur Park District | $ 4,000,000 | SpeerAuction | 2011 | TMR, Rank | |
| Forest Preserve District of Kane County | $ 30,000,000 | SpeerAuction | 2011 | TMR, Rank | |
| Forest Preserve District of Kane County | $ 22,285,000 | SpeerAuction | 2011 | TMR, Rank | |
| City of Galesburg | $ 4,905,000 | SpeerAuction | 2011 | TMR, Rank | |
| City of Geneva | $ 9,990,000 | SpeerAuction | 2011 | TMR, Rank | |
| Village of Gurnee | $ 9,995,000 | SpeerAuction | 2011 | TMR, Rank | |
| Hanover Park Park District | $ 5,395,000 | SpeerAuction | 2011 | TMR, Rank | |
| Village of Hanover Park | $ 7,110,000 | SpeerAuction | 2011 | TMR, Rank | |
| City of Highland Park | $ 5,000,000 | SpeerAuction | 2011 | TMR, Rank | |
| City of Highland Park | $ 4,910,000 | SpeerAuction | 2011 | TMR, Rank | |
| Kendall County | $ 4,245,000 | SpeerAuction | 2011 | TMR, Rank | |
| Village of Lake Bluff | $ 2,245,000 | SpeerAuction | 2011 | TMR, Rank | |
| The County of Lake | $ 20,000,000 | SpeerAuction | 2011 | TMR, Rank | |
| Lake County Forest Preserve District | $ 25,000,000 | SpeerAuction | 2011 | TMR, Rank | |
| City of Lake Forest | $ 2,495,000 | SpeerAuction | 2011 | TMR, Rank | |
| City of Lake Forest | $ 25,540,000 | SpeerAuction | 2011 | TMR, Rank | |
| Village of Minooka | $ 1,655,000 | SpeerAuction | 2011 | TMR, Rank | |
| City of Moline | $ 7,965,000 | SpeerAuction | 2011 | TMR, Rank | |
| City of Monmouth | $ 4,870,000 | SpeerAuction | 2011 | TMR, Rank | |
| Mt. Prospect Park District | $ 2,500,000 | SpeerAuction | 2011 | TMR, Rank | |
| Mt. Prospect Park District | $ 3,000,000 | SpeerAuction | 2011 | TMR, Rank | |
| Park District of Oak Park | $ 9,995,000 | SpeerAuction | 2011 | TMR, Rank | |
| Village of Oak Park | $ 4,900,000 | SpeerAuction | 2011 | TMR, Rank | |
| Village of Oak Park | $ 5,095,000 | SpeerAuction | 2011 | TMR, Rank | |
| Village of Olympia Fields | $ 2,810,000 | SpeerAuction | 2011 | TMR, Rank | |
| Village of Orland Park | $ 10,000,000 | SpeerAuction | 2011 | TMR, Rank | |
| Village of Palatine | $ 7,000,000 | SpeerAuction | 2011 | TMR, Rank | |
| The County of Peoria | $ 43,060,000 | SpeerAuction | 2011 | TMR, Rank | |
| City of Prospect Heights | $ 5,000,000 | SpeerAuction | 2011 | TMR, Rank | |
| St. Charles Park District | $ 3,870,000 | SpeerAuction | 2011 | TMR, Rank | |
| St. Charles Park District | $ 3,120,000 | SpeerAuction | 2011 | TMR, Rank | |
| Urbana Park District | $ 7,000,000 | SpeerAuction | 2011 | TMR, Rank | |
| Village of Wauconda | $ 2,000,000 | SpeerAuction | 2011 | TMR, Rank | |
| Village of Wheeling | $ 8,650,000 | SpeerAuction | 2011 | TMR, Rank | |
| Kansas Development Finance Authority | $ 58,365,000 | ColumbiaCapitalAuction | 2010 | ||
| City of Berkeley | $ 16,000,000 | MuniAuction | 2010 | TMR, Rank | |
| Community College District No. 506 (Sauk Valley Community College) | $ 6,900,000 | MuniAuction | 2010 | TMR, Rank | |
| Community High School District Number 88 | $ 5,360,000 | MuniAuction | 2010 | TMR, Rank | |
| Community Unit School District Number 202 | $ 4,980,000 | MuniAuction | 2010 | TMR, Rank | |
| City and County of Denver | $ 37,910,000 | MuniAuction | 2010 | TMR, Rank | |
| Township of Moorestown | $ 11,789,000 | MuniAuction | 2010 | TMR, Rank, NIC | |
| City of Ocean City | $ 13,800,000 | MuniAuction | 2010 | TMR, Rank, NIC | |
| Township of Raritan | $ 7,348,000 | MuniAuction | 2010 | TMR, Rank, NIC | |
| Regents of the University of Michigan | $ 190,530,000 | MuniAuction | 2010 | TMR, Rank | |
| County of Cumberland | $ 10,040,000 | PFMauction | 2010 | TMR, Rank | |
| Township of Haverford | $ 29,500,000 | PFMauction | 2010 | TMR, Rank | |
| Perkiomen Valley School District | $ 10,155,000 | PFMauction | 2010 | TMR, Rank | |
| United School District | $ 3,465,000 | PFMauction | 2010 | TMR, Rank | |
| West Chester Area School District | $ 22,945,000 | PFMauction | 2010 | TMR, Rank | |
| Village of Oak Park | $ 14,295,000 | SpeerAuction | 2010 | TMR, Rank | |
| School District Number 58 (Downers Grove) | $ 2,845,000 | SpeerAuction | 2010 | TMR, Rank | |
| Abington School District | $ 13,790,000 | MuniAuction | 2009 | TMR, Rank | |
| County of Bergen | $ 84,200,000 | MuniAuction | 2009 | TMR, Rank, NIC | |
| Community Consolidated School District Number 54 (Schaumburg) | $ 17,665,000 | MuniAuction | 2009 | TMR, Rank | |
| City of Lancaster | $ 44,000,000 | MuniAuction | 2009 | TMR, Rank | |
| Town of Montville | $ 12,000,000 | MuniAuction | 2009 | TMR, Rank | |
| University of Alaska | $ 14,460,000 | MuniAuction | 2009 | TMR, Rank | |
| Town of Tolland | $ 2,010,000 | MuniAuction | 2008 | TMR, Rank | |
| Miami-Dade County | $ 102,565,000 | PFMauction | 2008 | TMR, Rank | |
| County of Ocean | $ 59,770,000 | PFMauction | 2008 | TMR, Rank | |
| Charter Township of West Bloomfield | $ 8,000,000 | PFMauction | 2008 | TMR, Rank | |
| City of Portland | $ 204,970,000 | PDXauction | 2007 | TMR, Rank | |
| The Commonwealth of Massachusetts | $ 250,000,000 | BidMass | 2006 | TMR, Rank | |
| City of Pittsburgh | $ 70,000,000 | MuniAuction | 1997 | ||
| Issuer | Amount | Site | Year | Features | ![]() |
|---|---|---|---|---|---|
| County of Bergen | $ 29,300,000 | MuniAuction | 2011 | TMR, Rank | |
| City of Berkeley | $ 50,000,000 | MuniAuction | 2011 | TMR, Rank | |
| Harris County | $ 450,000,000 | MuniAuction | 2011 | TMR, Rank | |
| City of Houston | $ 220,000,000 | MuniAuction | 2011 | TMR, Rank | |
| County of Fresno | $ 86,000,000 | KNNauction | 2010 | Rank | |
| County of Bergen | $ 26,685,000 | MuniAuction | 2010 | TMR, Rank | |
| Town of Fairfield | $ 18,115,000 | MuniAuction | 2010 | TMR, Rank | |
| State of New Mexico | $ 200,000,000 | MuniAuction | 2010 | TMR, Rank | |
| City of Torrance | $ 33,000,000 | MuniAuction | 2010 | TMR, Rank | |
| State of Texas | $ 7,800,000,000 | TRANTexas | 2010 | ||
| Redwood City School District | $ 7,400,000 | KNNauction | 2009 | Rank | |
| Board of Education of Davis School District | $ 30,000,000 | MuniAuction | 2009 | TMR | |
| The Curators of the University of Missouri | $ 125,000,000 | MuniAuction | 2009 | TMR, Rank | |
| City of Los Angeles | $ 977,600,000 | MuniAuction | 2008 | TMR, Rank | |
| Brentwood UESD (Non-BQ) Piedmont USD (BQ) Dublin USD (Non-BQ) |
$ 10,250,000 | KNNauction | 2007 | ||
| Los Angeles Unified School District | $ 600,000,000 | KNNauction | 2007 | TMR, Rank | |
| State of New Jersey | $ 2,000,000,000 | MuniAuction | 2007 | ||
| Board of Regents of the University of Texas System | $ 100,000,000 | MuniAuction | 2007 | TMR, Rank | |
| Nassau County | $ 75,000,000 | PFMauction | 2007 | TMR, Rank | |
| Issuer | Amount | Site | Year | Features | ![]() |
|---|---|---|---|---|---|
| Board of School Commissioners of Mobile County | $ 23,135,000 | GICauction | 2011 | TMR, Rank | |
| New Jersey Health Care Facilities Financing Authority - Virtua Health | $ 404,975,455.45 | GICauction | 2009 | Multi-Fund | |
| Delaware State Housing Authority | $ 106,560,000 | MuniAuction | 2008 | TMR, Rank, Multi-Fund | |
| State of Oregon | $ 111,394,453.28 | MuniAuction | 2008 | TMR, Rank | |
| Arizona Health Facilities Authority | $ 589,192,055 | MuniAuction | 2007 | TMR, Rank, Multi-Fund | |
| CRHMFA Homebuyers Fund | $ 79,066,250 | MuniAuction | 2007 | TMR, Rank, Multi-Fund | |
| East Bay Municipal Utility District | $ 235,000,000 | MuniAuction | 2007 | TMR | |
| Illinois Finance Authority | $ 166,944,571 | MuniAuction | 2007 | TMR, Rank, Multi-Fund | |
| Oklahoma Housing Finance Agency | $ 41,430,000 | MuniAuction | 2007 | TMR, Rank, Multi-Fund | |
| Allegheny County Hospital Development Authority | $ 97,000,000 | MuniAuction | 2007 | TMR, Rank | |
| Indiana Finance Authority | $ 209,680,662.53 | WentworthAuction | 2007 | TMR, Rank, Multi-Fund | |
| Indiana Housing and Community Development Authority | $ 28,475,000 | WentworthAuction | 2007 | TMR, Rank | |
| New Mexico Finance Authority | $ 409,360,000 | MuniAuction | 2006 | TMR, Rank | |
| Texas Department of Housing and Community Affairs | $ 135,600,000 | MuniAuction | 2006 | TMR, Rank, Multi-Fund | |
| KnowledgeFunding Ohio, Inc. | $ 242,600,000 | MuniAuction | 2005 | TMR, Rank, Multi-Fund | |
| Massachusetts Bay Transportation Authority | $ 9,276,500 | MuniAuction | 2005 | TMR, Rank, Multi-Fund | |
| University of Massachusetts Building Authority | $ 147,000,000 | WentworthAuction | 2005 | TMR, Rank | |
| Issuer | Amount | Site | Year | Features | ![]() |
|---|---|---|---|---|---|
| County of Allegheny | $ 12,500,000 | BidAllegheny | 2008 | ||
| State of Idaho | $ 90,000,000 | BidIdaho | 2008 | ||
| State of Iowa | $ 50,000,000 | Invest in Iowa | 2008 | ||
| State of Louisiana | $ 80,000,000 | BidLouisiana | 2008 | ||
| Commonwealth of Massachusetts | $ 50,000,000 | BidMass | 2008 | ||
| State of New Hampshire | $ 40,000,000 | BidNH | 2008 | ||
| State of Ohio | $ 50,000,000 | BidOhio | 2008 | ||
| State of South Carolina | $ 75,000,000 | BidSC | 2008 | ||
| State of Texas | $ 50,000,000 | BidTX | 2008 | ||
| State of Texas | $ 80,000,000 | BidTX | 2008 | ||
| West Virginia Board of Treasury Investments | $ 25,000,000 | BidWVauction | 2008 | ||
| West Virginia Board of Treasury Investments | $ 25,000,000 | BidWVauction | 2007 | ||
| Issuer | Amount | Site | Year | Features | ![]() |
|---|---|---|---|---|---|
| Commonwealth of Massachusetts | $ 163,925,000 | BidMass | 2007 | ||
| Banner Health System | $ 425,000,000 | MuniAuction | 2006 | TMR, Rank | |

Learn More about Replays