Replays are dynamic presentations of actual past auctions. They are presented from an issuer's perspective.
To view any of our replays, you must be registered with Grant Street Group. Please contact us at (412) 391-5555 ext. 370 if you have questions or experience technical difficulties.
Click on the issuer name to view the replay. You may sort replays by clicking on each column header.
| Issuer | Amount | Site | Year | Features | ![]() |
|---|---|---|---|---|---|
| Kansas Development Finance Authority | $ 58,365,000 | ColumbiaCapitalAuction | 2010 | ||
| City of Berkeley | $ 16,000,000 | MuniAuction | 2010 | TMR, Rank | |
| Community High School District Number 88 | $ 5,360,000 | MuniAuction | 2010 | TMR, Rank | |
| City and County of Denver | $ 37,910,000 | MuniAuction | 2010 | TMR, Rank | |
| County of Middlesex | $ 53,453,000 | MuniAuction | 2010 | TMR, Rank, NIC | |
| City of Ocean City | $ 13,800,000 | MuniAuction | 2010 | TMR, Rank, NIC | |
| Township of Raritan | $ 7,348,000 | MuniAuction | 2010 | TMR, Rank, NIC | |
| Regents of the University of Michigan | $ 190,530,000 | MuniAuction | 2010 | TMR, Rank | |
| Township of Haverford | $ 29,500,000 | PFMauction | 2010 | TMR, Rank | |
| West Chester Area School District | $ 22,945,000 | PFMauction | 2010 | TMR, Rank | |
| Lake County Forest Preserve District | $ 35,000,000 | SpeerAuction | 2010 | TMR, Rank | |
| Village of Lombard | $ 6,700,000 | SpeerAuction | 2010 | TMR, Rank | |
| Village of Oak Park | $ 14,295,000 | SpeerAuction | 2010 | TMR, Rank | |
| Village of Oak Park | $ 7,705,000 | SpeerAuction | 2010 | TMR, Rank | |
| City of Oakbrook Terrace | $ 1,350,000 | SpeerAuction | 2010 | ||
| School District Number 58 (Downers Grove) | $ 2,845,000 | SpeerAuction | 2010 | TMR, Rank | |
| Waverly-Shell Rock Community School District | $ 15,700,000 | SpeerAuction | 2010 | ||
| Abington School District | $ 13,790,000 | MuniAuction | 2009 | TMR, Rank | |
| County of Bergen | $ 84,200,000 | MuniAuction | 2009 | TMR, Rank, NIC | |
| Community Consolidated School District Number 54 (Schaumburg) | $ 17,665,000 | MuniAuction | 2009 | TMR, Rank | |
| City of Lancaster | $ 44,000,000 | MuniAuction | 2009 | TMR, Rank | |
| University of Alaska | $ 14,460,000 | MuniAuction | 2009 | TMR, Rank | |
| Town of Tolland | $ 2,010,000 | MuniAuction | 2008 | TMR, Rank | |
| Miami-Dade County | $ 102,565,000 | PFMauction | 2008 | TMR, Rank | |
| County of Ocean | $ 59,770,000 | PFMauction | 2008 | TMR, Rank | |
| Charter Township of West Bloomfield | $ 8,000,000 | PFMauction | 2008 | TMR, Rank | |
| City of Portland | $ 204,970,000 | PDXauction | 2007 | TMR, Rank | |
| The Commonwealth of Massachusetts | $ 250,000,000 | BidMass | 2006 | TMR, Rank | |
| City of Pittsburgh | $ 70,000,000 | MuniAuction | 1997 | ||
| Issuer | Amount | Site | Year | Features | ![]() |
|---|---|---|---|---|---|
| County of Fresno | $ 86,000,000 | KNNauction | 2010 | Rank | |
| County of Bergen | $ 26,685,000 | MuniAuction | 2010 | TMR, Rank | |
| Town of Fairfield | $ 18,115,000 | MuniAuction | 2010 | TMR, Rank | |
| Harris County | $ 450,000,000 | MuniAuction | 2010 | TMR, Rank | |
| City of Houston | $ 230,000,000 | MuniAuction | 2010 | TMR, Rank | |
| State of New Mexico | $ 200,000,000 | MuniAuction | 2010 | TMR, Rank | |
| State of Texas | $ 7,800,000,000 | TRANTexas | 2010 | ||
| City of Berkeley | $ 25,000,000 | MuniAuction | 2009 | TMR, Rank | |
| Board of Education of Davis School District | $ 30,000,000 | MuniAuction | 2009 | TMR | |
| Liberty Union High School District | $ 7,500,000 | KNNauction | 2008 | ||
| City of Los Angeles | $ 977,600,000 | MuniAuction | 2008 | TMR, Rank | |
| The Curators of the University of Missouri | $ 100,000,000 | MuniAuction | 2008 | TMR, Rank | |
| Brentwood UESD (Non-BQ) Piedmont USD (BQ) Dublin USD (Non-BQ) |
$ 10,250,000 | KNNauction | 2007 | ||
| Los Angeles Unified School District | $ 600,000,000 | KNNauction | 2007 | TMR, Rank | |
| Town of Chelmsford | $ 18,003,000 | MuniAuction | 2007 | TMR, Rank | |
| State of New Jersey | $ 2,000,000,000 | MuniAuction | 2007 | ||
| Board of Regents of the University of Texas System | $ 100,000,000 | MuniAuction | 2007 | TMR, Rank | |
| Nassau County | $ 75,000,000 | PFMauction | 2007 | TMR, Rank | |
| Issuer | Amount | Site | Year | Features | ![]() |
|---|---|---|---|---|---|
| New Jersey Health Care Facilities Financing Authority - Virtua Health | $ 404,975,455.45 | GICauction | 2009 | Multi-Fund | |
| Delaware State Housing Authority | $ 106,560,000 | MuniAuction | 2008 | TMR, Rank, Multi-Fund | |
| State of Oregon | $ 111,394,453.28 | MuniAuction | 2008 | TMR, Rank | |
| Arizona Health Facilities Authority | $ 589,192,055 | MuniAuction | 2007 | TMR, Rank, Multi-Fund | |
| CRHMFA Homebuyers Fund | $ 79,066,250 | MuniAuction | 2007 | TMR, Rank, Multi-Fund | |
| East Bay Municipal Utility District | $ 235,000,000 | MuniAuction | 2007 | TMR | |
| Illinois Finance Authority | $ 166,944,571 | MuniAuction | 2007 | TMR, Rank, Multi-Fund | |
| Oklahoma Housing Finance Agency | $ 41,430,000 | MuniAuction | 2007 | TMR, Rank, Multi-Fund | |
| Allegheny County Hospital Development Authority | $ 97,000,000 | MuniAuction | 2007 | TMR, Rank | |
| Indiana Finance Authority | $ 209,680,662.53 | WentworthAuction | 2007 | TMR, Rank, Multi-Fund | |
| Indiana Housing and Community Development Authority | $ 28,475,000 | WentworthAuction | 2007 | TMR, Rank | |
| New Mexico Finance Authority | $ 409,360,000 | MuniAuction | 2006 | TMR, Rank | |
| Texas Department of Housing and Community Affairs | $ 135,600,000 | MuniAuction | 2006 | TMR, Rank, Multi-Fund | |
| KnowledgeFunding Ohio, Inc. | $ 242,600,000 | MuniAuction | 2005 | TMR, Rank, Multi-Fund | |
| Massachusetts Bay Transportation Authority | $ 9,276,500 | MuniAuction | 2005 | TMR, Rank, Multi-Fund | |
| University of Massachusetts Building Authority | $ 147,000,000 | WentworthAuction | 2005 | TMR, Rank | |
| Issuer | Amount | Site | Year | Features | ![]() |
|---|---|---|---|---|---|
| County of Allegheny | $ 12,500,000 | BidAllegheny | 2008 | ||
| State of Idaho | $ 90,000,000 | BidIdaho | 2008 | ||
| State of Iowa | $ 50,000,000 | Invest in Iowa | 2008 | ||
| State of Louisiana | $ 80,000,000 | BidLouisiana | 2008 | ||
| Commonwealth of Massachusetts | $ 50,000,000 | BidMass | 2008 | ||
| State of New Hampshire | $ 40,000,000 | BidNH | 2008 | ||
| State of Ohio | $ 50,000,000 | BidOhio | 2008 | ||
| State of South Carolina | $ 75,000,000 | BidSC | 2008 | ||
| State of Texas | $ 50,000,000 | BidTX | 2008 | ||
| State of Texas | $ 80,000,000 | BidTX | 2008 | ||
| West Virginia Board of Treasury Investments | $ 25,000,000 | BidWVauction | 2008 | ||
| West Virginia Board of Treasury Investments | $ 25,000,000 | BidWVauction | 2007 | ||
| Issuer | Amount | Site | Year | Features | ![]() |
|---|---|---|---|---|---|
| Commonwealth of Massachusetts | $ 163,925,000 | BidMass | 2007 | ||
| Banner Health System | $ 425,000,000 | MuniAuction | 2006 | TMR, Rank | |

Learn More about Replays